2014年-世界发展银行全球_Doing_Business_Economy_Profile_2015___Peru_93页_1mb
报告摘要
Doing Business 2015: Summary for Peru
Core Content
The Doing Business 2015 report evaluates the regulatory environment for small to medium-sized businesses across 189 economies, including Peru. It provides quantitative indicators measuring the ease of doing business and benchmarks these against other economies. The report highlights how regulatory reforms impact business operations and economic performance.
Key Indicators and Rankings
| Indicator | Peru DB2015 | Peru DB2014 | Comparator Economies | Best Performer |
|---|---|---|---|---|
| Starting a Business | 89 | 84 | Argentina (146), Brazil (167), Chile (59), etc. | New Zealand (1) |
| DTF Score | 85.10 | 85.05 | Chile (89.83), Panama (91.93) | New Zealand (99.96) |
| Procedures (number) | 6.0 | 6.0 | Argentina (14.0), Brazil (11.6), Chile (7.0), etc. | 1.0 |
| Time (days) | 26.0 | 26.0 | Argentina (25.0), Brazil (83.6), Chile (5.5), etc. | 0.5 |
| Cost (% of income per capita) | 9.2 | 9.5 | Brazil (4.3), Chile (0.7), etc. | Slovenia (0.0) |
| Dealing with Construction Permits | 87 | 86 | Argentina (181), Brazil (174), Chile (62), etc. | Hong Kong SAR, China (1) |
| DTF Score | 72.91 | 72.80 | Chile (76.13), Mexico (68.43), Panama (75.97) | Hong Kong SAR, China (95.53) |
| Procedures (number) | 14.0 | 14.0 | Argentina (21.0), Brazil (18.2), Chile (13.0), etc. | 5.0 |
| Time (days) | 174.0 | 174.0 | Argentina (341.0), Brazil (426.1), Chile (152.0), etc. | Singapore (26.0) |
| Cost (% of warehouse value) | 0.5 | 0.6 | Argentina (3.5), Brazil (0.4), Chile (0.7), etc. | Qatar (0.0) |
| Registering Property | 26 | 26 | Argentina (119), Brazil (138), Chile (45), etc. | Georgia (1) |
| DTF Score | 83.48 | 83.49 | Argentina (60.63), Brazil (56.18), Chile (78.96), etc. | Georgia (99.88) |
| Procedures (number) | 4.0 | 4.0 | Argentina (7.0), Brazil (13.6), Chile (6.0), etc. | 1.0 |
| Time (days) | 6.5 | 6.5 | Argentina (51.5), Brazil (31.7), Chile (28.5), etc. | 3 Economies (1.0) |
| Cost (% of property value) | 3.3 | 3.3 | Argentina (6.6), Brazil (2.5), Chile (1.2), etc. | 4 Economies (0.0) |
| Getting Credit | 12 | 10 | Argentina (71), Brazil (89), Chile (71), etc. | New Zealand (1) |
| DTF Score | 80.00 | 80.00 | Argentina (50.00), Brazil (45.00), Chile (50.00), etc. | New Zealand (100) |
| Strength of Legal Rights Index (0-12) | 8 | 8 | Argentina (2), Brazil (2), Chile (4), etc. | 3 Economies (12) |
| Depth of Credit Information Index (0-8) | 8 | 8 | Argentina (8), Brazil (7), Chile (6), etc. | 23 Economies (8) |
| Credit Registry Coverage (% of adults) | 33.5 | 31.7 | Argentina (41.2), Brazil (52.5), Chile (44.7), etc. | Portugal (100.0) |
| Credit Bureau Coverage (% of adults) | 100.0 | 41.5 | Argentina (100.0), Brazil (63.6), Chile (8.8), etc. | 23 Economies (100.0) |
| Protecting Minority Investors | 40 | 40 | Argentina (62), Brazil (35), Chile (56), etc. | New Zealand (1) |
| DTF Score | 61.67 | 61.67 | Argentina (57.50), Brazil (62.50), Chile (58.33), etc. | New Zealand (81.67) |
| Extent of Conflict of Interest Regulation Index (0-10) | 7.0 | 7.0 | Argentina (5.0), Brazil (5.7), Chile (6.7), etc. | Singapore (9.3) |
| Extent of Shareholder Governance Index (0-10) | 5.3 | 5.3 | Argentina (6.5), Brazil (6.8), Chile (5.0), etc. | France (7.8) |
| Strength of Minority Investor Protection Index (0-10) | 6.2 | 6.2 | Argentina (5.8), Brazil (6.3), Chile (5.8), etc. | New Zealand (8.2) |
| Paying Taxes | 57 | 53 | Argentina (170), Brazil (177), Chile (29), etc. | United Arab Emirates (1) |
| DTF Score | 79.43 | 79.43 | Argentina (44.99), Brazil (41.31), Chile (84.50), etc. | United Arab Emirates (99.44) |
| Payments (number per year) | 9.0 | 9.0 | Argentina (9.0), Brazil (9.0), Chile (7.0), etc. | Hong Kong SAR, China (3.0) |
| Time (hours per year) | 293.0 | 293.0 | Argentina (405.0), Brazil (2,600.0), Chile (291.0), etc. | Luxembourg (55.0) |
| Trading Across Borders | 55 | 55 | Argentina (128), Brazil (123), Chile (40), etc. | Singapore (1) |
| DTF Score | 78.81 | 78.71 | Argentina (65.11), Brazil (66.11), Chile (82.05), etc. | Singapore (96.47) |
| Documents to Export (number) | 5 | 5 | Argentina (6), Brazil (6), Chile (5), etc. | Ireland (2) |
| Time to Export (days) | 12.0 | 12.0 | Argentina (12.0), Brazil (13.4), Chile (15.0), etc. | 5 Economies (6.0) |
| Cost to Export (US$ per container) | 890.0 | 890.0 | Argentina (1,770.0), Brazil (2,322.8), Chile (910.0), etc. | Timor-Leste (410.0) |
| Documents to Import (number) | 7 | 7 | Argentina (8), Brazil (8), Chile (5), etc. | Ireland (2) |
| Time to Import (days) | 17.0 | 17.0 | Argentina (30.0), Brazil (17.0), Chile (12.0), etc. | Singapore (4.0) |
| Cost to Import (US$ per container) | 1,010.0 | 1,010.0 | Argentina (2,320.0), Brazil (2,322.8), Chile (860.0), etc. | Singapore (440.0) |
| Enforcing Contracts | 100 | 100 | Argentina (63), Brazil (118), Chile (64), etc. | Singapore (1) |
| DTF Score | 57.46 | 57.46 | Argentina (63.88), Brazil (53.60), Chile (63.85), etc. | Singapore (89.54) |
| Time (days) | 426.0 | 426.0 | Argentina (590.0), Brazil (731.0), Chile (480.0), etc. | Singapore (150.0) |
| Cost (% of claim) | 35.7 | 35.7 | Argentina (20.5), Brazil (16.5), Chile (28.6), etc. | Iceland (9.0) |
| Procedures (number) | 41.0 | 41.0 | Argentina (36.0), Brazil (43.6), Chile (36.0), etc. | Singapore (21.0) |
| Resolving Insolvency | 76 | 75 | Argentina (83), Brazil (55), Chile (73), etc. | Finland (1) |
| DTF Score | 46.57 | 46.14 | Argentina (45.10), Brazil (54.52), Chile (47.38), etc. | Finland (93.85) |
| Time (years) | 3.1 | - | Argentina (2.8), Brazil (4.0), Chile (3.2), etc. | Ireland (0.4) |
| Cost (% of estate) | 7.0 | 7.0 | Argentina (12.0), Brazil (12.0), Chile (14.5), etc. | Norway (1.0) |
| Outcome (0 as piecemeal sale, 1 as going concern) | 0 | 0 | Argentina (0), Brazil (1), Chile (0), etc. | - |
| Recovery Rate (cents on the dollar) | 28.5 | 27.7 | Argentina (28.6), Brazil (25.8), Chile (30.0), etc. | Japan (92.9) |
| Strength of Insolvency Framework Index (0-16) | 10.0 | 10.0 | Argentina (9.5), Brazil (13.0), Chile (10.0), etc. | 5 Economies (15.0) |
Main Points
- Ease of Doing Business Ranking: Peru ranked 35th in 2015, down by 1 from 2014.
- Distance to Frontier (DTF) Score: Peru scored 72.1 in 2015, slightly improved from 72 in 2014.
- Comparative Analysis: Peru's performance is compared to other economies in Latin America and the Caribbean, such as Argentina, Brazil, Chile, and Mexico, as well as to global best practices.
- Key Areas of Improvement:
- Registering Property: Peru's ranking improved from 26 to 26, with a DTF score of 83.48.
- Getting Credit: Peru scored 8 in the strength of legal rights index and 8 in the depth of credit information index.
- Key Areas of Concern:
- Enforcing Contracts: Peru ranked 100th, with a DTF score of 57.46.
- Resolving Insolvency: Peru ranked 76th, with a DTF score of 46.57.
- Methodology Changes:
- The ease of doing business ranking is now based on DTF scores.
- Additional data on a second city was added for large economies.
- The methodology for the DTF score in paying taxes was revised to use a nonlinear approach.
- The scope of the labor market regulation indicators was expanded to focus on the retail sector.
Conclusion
The Doing Business 2015 report provides a comprehensive assessment of Peru's regulatory environment for small to medium-sized businesses. While Peru shows a relatively good performance in some areas, such as registering property and getting credit, it lags behind in others like enforcing contracts and resolving insolvency. The report emphasizes the importance of understanding these indicators to guide policy reforms and improve the business environment.
试读结束,高清完整版pdf/doc/ppt,请点下载