EBA欧洲银行-IT_815600AD83B2B6317788_TR_2017_16页_1mb
报告摘要
2017 EU-wide Transparency Exercise Summary - Credito Emiliano Holding SpA
Core Information
- Bank Name: Credito Emiliano Holding SpA
- LEI Code: 815600AD83B2B6317788
- Country Code: IT (Italy)
Capital and Own Funds
Own Funds (Transitional Period)
| Item | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) | COREP Code | Regulation |
|---|---|---|---|---|
| A | 1,939 | 1,904 | C 0.00 (010,010) | Articles 4(118) and 72 of CRR |
| A.1 | 1,765 | 1,735 | C 0.00 (020,010) | Article 50 of CRR |
| A.1.1 | 301 | 301 | C 0.00 (030,010) | Articles 26(1) points (a) and (b), 27 to 29, 36(1) point (f) and 42 of CRR |
| A.1.2 | 1,545 | 1,601 | C 0.00 (130,010) | Articles 26(1) point (c), 26(2) and 36 (1) points (a) and (f) of CRR |
| A.1.3 | -32 | -34 | C 0.00 (180,010) | Articles 4(100), 26(1) point (d) and 36 (1) point (f) of CRR |
| A.1.4 | 118 | 118 | C 0.00 (200,010) | Articles 4(117) and 26(1) point (e) of CRR |
| A.1.5 | 0 | 0 | C 0.00 (210,010) | Articles 4(112), 26(1) point (f) and 36 (1) point (f) of CRR |
| A.1.6 | 341 | 344 | C 0.00 (230,010) | Article 84 of CRR |
| A.1.7 | 13 | 10 | C 0.00 (250,010) | Articles 32 to 35 of and 36 (1) point (f) of CRR |
| A.1.8 | -389 | -378 | C 0.00 (300,010) + C 0.00 (340,010) | Articles 4(113), 36(1) point (b) and 37 of CRR. Articles 4(115), 36(1) point (b) and 37 point (a) of CRR |
| A.1.9 | 0 | 0 | C 0.00 (370,010) | Articles 36(1) point (c) and 38 of CRR |
| A.1.10 | -252 | -313 | C 0.00 (380,010) | Articles 36(1) point (d), 40 and 159 of CRR |
| A.1.11 | 0 | 0 | C 0.00 (390,010) | Articles 4(109), 36(1) point (e) and 41 of CRR |
| A.1.12 | 0 | 0 | C 0.00 (430,010) | Articles 4(122), 36(1) point (g) and 44 of CRR |
| A.1.13 | -33 | 0 | C 0.00 (440,010) | Article 36(1) point (j) of CRR |
| A.1.14 | 0 | 0 | C 0.00 (450,010) + C 0.00 (460,010) + C 0.00 (470,010) + C 0.00 (471,010) + C 0.00 (472,010) | Articles 4(36), 36(1) point (b) and 89 to 91 of CRR; Articles 36(1) point (i) (a), 243(1) point (b), 244(1) point (b) and 258 of CRR; Articles 36(1) point (k) (o) and 379(3) of CRR; Articles 36(1) point (k) (v) and 153(3) of CRR and Articles 36(1) point (k) (v) and 155(4) of CRR |
| A.1.14.1 | 0 | 0 | C 0.00 (460,010) | Articles 36(1) point (k) (i), 243(1) point (b), 244(1) point (b) and 258 of CRR |
| A.1.15 | 0 | 0 | C 0.00 (480,010) | Articles 4(27), 36(1) point (h); 43 to 46, 49 (2) and (3) and 79 of CRR |
| A.1.16 | 0 | 0 | C 0.00 (490,010) | Articles 36(1) point (c) and 38; Articles 48(1) point (a) and 48(2) of CRR |
| A.1.17 | -52 | -26 | C 0.00 (500,010) | Articles 4(27); 36(1) point (i); 43, 45; 47; 48(1) point (b); 49(1) to (3) and 79 of CRR |
| A.1.18 | 0 | 0 | C 0.00 (510,010) | Article 48 of CRR |
| A.1.19 | 0 | 0 | C 0.00 (524,010) | Article 3 CRR |
| A.1.20 | 0 | 0 | C 0.00 (529,010) | - |
| A.1.21 | 205 | 114 | CA1 (1.1.1.6 + 1.1.1.8 + 1.1.1.26) | - |
| A.1.21.1 | 0 | 0 | C 0.00 (520,010) | Articles 483(1) to (3), and 484 to 487 of CRR |
| A.1.21.2 | 82 | 43 | C 0.00 (524,010) | Articles 479 and 480 of CRR |
| A.1.21.3 | 124 | 70 | C 0.00 (520,010) | Articles 469 to 472, 478 and 481 of CRR |
Capital Ratios (Transitional Period)
| Item | As of 31/12/2016 (%) | As of 30/06/2017 (%) |
|---|---|---|
| C.1 | 13.15% | 13.02% |
| C.2 | 13.15% | 13.03% |
| C.3 | 14.44% | 14.28% |
CET1 Capital (Fully Loaded)
| Item | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) |
|---|---|---|
| D | 1,593 | 1,621 |
| E | 11.87% | 12.16% |
Leverage Ratio
| Item | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) | Leverage Ratio (%) |
|---|---|---|---|
| A.1 | 1,765 | 1,737 | 5.2% |
| A.2 | 1,636 | 1,707 | 4.8% |
| B.1 | 34,053 | 34,580 | 5.0% |
| B.2 | 34,036 | 34,576 | 4.9% |
Risk Exposure Amounts
| Risk Exposure Type | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) |
|---|---|---|
| Credit risk | 13,426 | 13,331 |
| Securitisation | 28 | 53 |
| Default fund | 1 | 0 |
| Other credit risk | 11,666 | 11,581 |
| Market risk | 257 | 249 |
P&L (Profit and Loss)
| Item | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) |
|---|---|---|
| Interest income | 576 | 283 |
| Of which debt securities income | 59 | 37 |
| Of which loans and advances income | 468 | 219 |
| Interest expenses | 127 | 48 |
| Of which deposits expenses | 32 | 8 |
| Of which debt securities issued expenses | 93 | 40 |
| Net Fee and commission income | 489 | 254 |
| Gains or losses on derecognition | 67 | 42 |
| Gains or losses on trading | 18 | 2 |
| Gains or losses on fair value through profit or loss | 0 | 0 |
| Gains or losses from hedge accounting | -10 | 6 |
| Exchange differences | 11 | 6 |
| Net other operating income/expenses | 126 | 61 |
| Total Operating Income, Net | 1,152 | 606 |
| Administrative expenses | 837 | 419 |
| Depreciation | 45 | 23 |
| Provisions or reversal of provisions | 23 | 2 |
| Commitments and guarantees given | -5 | 0 |
| Other provisions | 28 | 2 |
| Profit or loss before tax from continuing operations | 195 | 146 |
| Profit or loss after tax from continuing operations | 130 | 100 |
Market Risk
| Risk Exposure Type | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) |
|---|---|---|
| Traded Debt Instruments | 93 | 185 |
| Equities | 11 | 15 |
| Foreign exchange risk | 0 | 0 |
| Commodities risk | 0 | 0 |
| Total Risk Exposure Amount | 104 | 200 |
Credit Risk - Standardised Approach
Consolidated Data (Italy)
| Risk Exposure Type | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) |
|---|---|---|
| Central governments or central banks | 5,747 | 5,485 |
| Regional governments or local authorities | 153 | 106 |
| Public sector entities | 71 | 45 |
| Institutions | 1,326 | 959 |
| Corporates | 1,198 | 1,107 |
| Retail | 527 | 527 |
| Secured by mortgages on immovable property | 2 | 5 |
| Exposures in default | 48 | 43 |
| Items associated with particularly high risk | 1 | 0 |
| Covered bonds | 83 | 83 |
| Other exposures | 976 | 1,022 |
| Standardised Total | 13,132 | 12,887 |
France
| Risk Exposure Type | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) |
|---|---|---|
| Central governments or central banks | 603 | 63 |
| Institutions | 451 | 1,268 |
| Corporates | 26 | 24 |
| Retail | 0 | 0 |
| Secured by mortgages on immovable property | 0 | 0 |
| Exposures in default | 0 | 0 |
| Items associated with particularly high risk | 0 | 0 |
| Covered bonds | 9 | 0 |
| Other exposures | 0 | 0 |
| Standardised Total | 0 | 0 |
United States
| Risk Exposure Type | As of 31/12/2016 (mln EUR) | As of 30/06/2017 (mln EUR) |
|---|---|---|
| Central governments or central banks | 0 | 512 |
| Public sector entities | 21 | 0 |
| Institutions | 11 | 37 |
| Corporates | 154 | 206 |
| Retail | 0 | 0 |
| Secured by mortgages on immovable property | 0 | 0 |
| Exposures in default | 0 | 0 |
| Items associated with particularly high risk | 0 | 0 |
| Covered bonds | 9 | 0 |
| Other exposures | 0 | 0 |
| Standardised Total | 0 | 0 |
展开完整摘要
试读结束,高清完整版pdf/doc/ppt,请点下载